$0.00Cart (0)

7/7/2018 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 1 | 12.095 | 18 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 5 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 6 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 7 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 8 | 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 9 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 10 | 15 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 11 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 12 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
| 13 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 14 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 15 | 17 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 16 | 12 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 17 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 18 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 19 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 20 | 23 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 3 |
| 21 | 21 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 22 | 22 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| 23 | 20 | 19L |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 24 | 24 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
| DNS | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 6 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 8 | 9 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 |
| 9 | 8 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 19L |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 8 | 8 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 8 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 8 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.547 | |
| 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.586 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.648 | |
| 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.723 | |
| 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.724 | |
| 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.730 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.749 | |
| 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.762 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.842 | |
| 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.855 | |
| 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.887 | |
| 12 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 11.944 | |
| 13 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.955 | |
| 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.990 | |
| 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.024 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.054 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.079 | |
| 18 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.095 | |
| 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.163 | |
| 20 | 19L |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.449 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.551 | |
| 22 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | 12.640 | |
| 23 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 12.667 | |
| 24 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 12.883 | |
| 25 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 12.884 | |




























