$0.00Cart (0)

9/21/2018 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 1 | 7 | -6 |
| Heat 5 | 4 | 2 | 2 |
| Qualifier 1 | 4 | 6 | -2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 13 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 11 |
| 3 | 5 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 4 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 5 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 7 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 8 | 20 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12 |
| 9 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 10 | 4 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -6 |
| 11 | 14 | 21X |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 12 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 7 |
| 13 | 18 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 5 |
| 14 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 7 |
| 15 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 16 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 17 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -11 |
| 18 | 24 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 6 |
| 19 | 22 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 20 | 16 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -4 |
| 21 | 12 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -9 |
| 22 DNF | 25 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 23 DNF | 7 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -16 |
| 24 DNF | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -15 |
| 25 DNF | 23 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 4 | 9 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 4 | 22M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 6 | 11 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 5 |
| 7 | 2 | 75 |
|
Tyler Blank California, MO | California, MO | -5 |
| 8 | 6 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | -2 |
| 9 | 7 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | -2 |
| 10 | 10 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
| 11 | 3 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -8 |
| DNS | 12 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| DNS | 13 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 5 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 6 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 7 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 8 | 1 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -7 |
| 9 | 10 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 10 | 12 | 29 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 2 |
| 11 | 11 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 12 | 9 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -3 |
| DNS | 13 | 24L |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 2 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 8 |
| Top 2 transfer | ||||||
| 3 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 4 | 7 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 3 |
| 5 | 5 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 6 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 7 |
| 7 | 1 | 05 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -6 |
| 8 | 12 | 44S |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 9 | 8 | 03 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 10 | 9 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 11 DNF | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -7 |
| 12 DNF | 2 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -10 |
| 13 DNF | 11 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 3 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 5 | 3 | 03 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 6 | 8 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 DNF | 5 | 24L |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 3 | 4 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 4 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 5 | 6 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | 1 |
| 6 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 7 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -4 |
| 8 DNF | 7 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | -2 |
| 4 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 2 |
| 5 | 3 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 6 | 5 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -1 |
| 7 | 8 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 8 | 7 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 21X |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 4 | 4 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 5 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 6 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 7 | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 1 |
| 8 DNF | 6 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 2 | 4 | 05 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 3 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 6 | 7 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 7 | 1 | 29 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -6 |
| 8 | 8 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 2 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 7 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 5 | 4 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 8 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 8 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 3 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 4 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - |
| 5 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 6 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 7 | 1 | 44S |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 5 | 8 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 3 |
| 6 | 4 | 05 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 7 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -4 |
| 8 | 10 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 9 | 9 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 10 | 7 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | -3 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 3 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 1 | 75 |
|
Tyler Blank California, MO | California, MO | -3 |
| 5 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 6 | 9 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | - |
| 9 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 10 | 10 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 4 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 5 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 6 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 7 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 8 | 4 | 22M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -4 |
| 9 | 10 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 1 |
| 10 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 3 | 3 | 21X |
|
Carson Short Marion, IL | Marion, IL | - |
| 4 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 5 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 6 | 7 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 7 | 5 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 8 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 9 | 10 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 10 | 9 | 03 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |


























































