$0.00Cart (0)

8/20/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 22 DNF | -1 |
| B Feature 1 | 6 | 4 | 2 |
| Heat 2 | 9 | 8 | 1 |
| Qualifying 1 | 12.426 | 6 | 7 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 2 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 3 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 5 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 7 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 8 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14 |
| 9 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11 |
| 10 | 7 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 11 | 18 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 12 | 12 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 13 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 14 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 15 | 14 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 16 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -15 |
| 17 | 17 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 18 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 19 DNF | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
| 20 DNF | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -16 |
| 21 DNF | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -18 |
| 22 DNF | 21 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 23 DNF | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -8 |
| 24 DNF | 24 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 6 |
| 4 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 3 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 6 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 7 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 |
| 8 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 9 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| DNS | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 2 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 3 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 7 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 8 DNF | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| DQ | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 4 | 3 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 5 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 7 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 8 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 9 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 3 | 5 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 4 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 8 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 DNF | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.188 |
| 2 | 23 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.214 |
| 3 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.234 |
| 4 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.378 |
| 5 | 17 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.407 |
| 6 | 13 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.426 |
| 7 | 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.478 |
| 8 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 12.502 |
| 9 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.506 |
| 10 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.509 |
| 11 | 11 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.549 |
| 12 | 10 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.615 |
| 13 | 24 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.636 |
| 14 | 8 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.651 |
| 15 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.695 |
| 16 | 7 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.715 |
| 17 | 16 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.729 |
| 18 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.778 |
| 19 | 25 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.851 |
| 20 | 26 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.867 |
| 21 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.897 |
| 22 | 18 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.916 |
| 23 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.999 |
| 24 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.151 |
| 25 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.181 |
| 26 | 2 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.181 |































