$0.00Cart (0)

7/16/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 1 | 12.351 | 3 | 16 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 4 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 5 | 7 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 6 | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 7 |
| 7 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 8 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -5 |
| 9 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 10 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 11 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 6 |
| 12 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 13 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 |
| 14 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 15 | 14 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 16 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 17 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 18 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 19 | 8 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -11 |
| 20 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 21 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 22 | 22 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 2 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 4 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 8 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 6 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 6 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 7 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 4 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 4 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.203 |
| 2 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.217 |
| 3 | 19 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.351 |
| 4 | 22 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.452 |
| 5 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.487 |
| 6 | 8 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 12.492 |
| 7 | 6 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.513 |
| 8 | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.526 |
| 9 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.529 |
| 10 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.541 |
| 11 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.545 |
| 12 | 18 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.554 |
| 13 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.604 |
| 14 | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.695 |
| 15 | 14 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.725 |
| 16 | 20 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.741 |
| 17 | 21 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.759 |
| 18 | 11 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.793 |
| 19 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.908 |
| 20 | 5 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.923 |
| 21 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.444 |
| 22 | 3 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.132 |

























