$0.00Cart (0)

6/23/2017 - West Liberty Raceway
West Liberty, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 20 | -1 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 2 | 7 | 7 | - |
| Qualifying 1 | 16.396 | 20 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 6 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 7 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 8 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 9 | 10 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 10 | 14 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 11 | 12 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 12 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 13 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 14 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 15 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 16 | 6 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -10 |
| 17 | 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 5 |
| 18 | 17 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 19 | 24 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 5 |
| 20 | 19 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 21 | 23 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 22 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 23 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -18 |
| 24 | 7 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 5 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 5 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | 4 |
| 6 | 7 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 7 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 8 | 8 | 19W |
|
Bobby Weuve | - | |
| 9 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 6 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 2 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 5 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 9 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 8 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 9 | 9 | 19W |
|
Bobby Weuve | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.737 | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.848 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.859 | |
| 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.861 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.890 | |
| 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.947 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.951 | |
| 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.001 | |
| 9 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 16.006 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.029 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.033 | |
| 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.043 | |
| 13 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.089 | |
| 14 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 16.090 | |
| 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.096 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.182 | |
| 17 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 16.224 | |
| 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.229 | |
| 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.374 | |
| 20 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 16.396 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.414 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.634 | |
| 23 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.669 | |
| 24 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16.861 | |
| 25 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 17.073 | |
| 26 | 19W |
|
Bobby Weuve | 17.137 | ||
| 27 | 13 |
|
Clyde Knipp California, MO | California, MO | 17.501 | |






























