$0.00Cart (0)

6/17/2017 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 20 | -5 |
| Heat 4 | 3 | 4 | -1 |
| Qualifying 4 | 15.336 | 2 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16 |
| 3 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 4 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 10 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 5 |
| 6 | 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 7 | 11 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 8 | 4 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | -4 |
| 9 | 14 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 10 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 11 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 12 | 7 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -5 |
| 13 | 22 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 9 |
| 14 | 23 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 9 |
| 15 | 9 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -6 |
| 16 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -13 |
| 17 | 21 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 4 |
| 18 | 17 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 19 | 16 | 70 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 20 | 15 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -5 |
| 21 | 19 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 22 | 24 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 23 | 13 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -10 |
| 24 | 25 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 25 | 20 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| 26 | 26 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 2 | 2 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
| 3 | 3 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 12 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 8 |
| 5 | 10 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 5 |
| 6 | 4 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
| 7 | 9 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 2 |
| 8 | 7 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | -1 |
| 9 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 10 | 15 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 11 | 16 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 12 | 14 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 13 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -8 |
| 14 | 19 | 95 |
|
Hunter Mackison York, PA | York, PA | 5 |
| 15 | 13 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -2 |
| 16 | 11 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -5 |
| 17 | 18 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 18 | 17 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 19 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -11 |
| 20 | 20 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | - |
| 21 | 21 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 22 | 22 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 3 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 5 | 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 1 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 4 | 3 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 6 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 7 | 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
| 8 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 9 | 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 10 | 10 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 2 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 3 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 5 | 6 | 70 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 7 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 8 | 8 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | - |
| 9 | 10 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 1 |
| 10 | 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 11 | 11 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 2 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 6 | 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 5 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | -2 |
| 8 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 9 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 3 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 5 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 4 |
| 6 | 7 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 7 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 8 | 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 |
| 9 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 10 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.466 | |
| 2 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.521 | |
| 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.557 | |
| 4 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.679 | |
| 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.942 | |
| 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.983 | |
| 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 15.374 | |
| 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | 15.779 | |
| 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 15.834 | |
| 10 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 16.824 | |
| 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 39.990 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.944 | |
| 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 15.271 | |
| 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 15.312 | |
| 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 15.412 | |
| 5 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 15.484 | |
| 6 | 70 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.721 | |
| 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 15.857 | |
| 8 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 15.940 | |
| 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.078 | |
| 10 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 16.097 | |
| 11 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | 18.624 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.298 | |
| 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.544 | |
| 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 15.844 | |
| 4 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 15.994 | |
| 5 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 15.996 | |
| 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 16.116 | |
| 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.190 | |
| 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.372 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 16.845 | |
| 10 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 39.000 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.112 | |
| 2 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 15.336 | |
| 3 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.430 | |
| 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.600 | |
| 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.961 | |
| 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 16.000 | |
| 7 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.087 | |
| 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 16.138 | |
| 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.272 | |
| 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.714 | |













































