$0.00Cart (0)

6/16/2017 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 8 | 3 |
| Heat 5 | 3 | 5 | -2 |
| Qualifying 1 | 12.697 | 7 | - |
| Qualifying 5 | 13.027 | 2 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 3 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 4 | 10 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | 6 |
| 5 | 9 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 6 | 16 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10 |
| 7 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 7 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 9 | 12 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 10 | 11 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 11 | 20 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 9 |
| 12 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -11 |
| 13 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -10 |
| 14 | 18 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 4 |
| 15 | 17 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 16 | 22 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 6 |
| 17 | 19 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 18 | 23 | 9X |
|
Stuart Brubaker Helena, OH | Helena, OH | 5 |
| 19 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -14 |
| 20 | 15 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -5 |
| 21 | 21 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 22 | 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -9 |
| 23 | 14 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -9 |
| 24 | 24 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 2 | 2 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 6 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 5 | 4 | 9X |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 6 | 9 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 3 |
| 7 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 8 | 11 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 9 | 5 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -4 |
| 10 | 10 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 11 | 13 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 12 | 12 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 13 | 17 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 4 |
| 14 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | -6 |
| 15 | 16 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 16 | 18 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 2 |
| 17 | 14 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -3 |
| 18 | 15 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 2 | 2 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
| 3 | 4 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 1 |
| 4 | 5 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 1 |
| 5 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 3 |
| 6 | 10 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 4 |
| 7 | 13 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 6 |
| 8 | 6 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -2 |
| 9 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 10 | 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 11 | 1 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -10 |
| 12 | 9 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -3 |
| 13 | 12 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 6 | 6 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 2 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 3 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 4 | 6 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 3 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 3 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 4 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 5 |
| 5 | 10 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 5 |
| 6 | 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -3 |
| 7 | 6 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 8 | 8 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 5 | 3 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 4 |
| 7 | 6 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 8 | 5 | 1080 |
|
Jordan Mackison York, PA | York, PA | -3 |
| 9 | 9 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
| 10 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 3 | 5 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 2 |
| 4 | 3 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 4 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 6 | 7 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 7 | 9 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 2 |
| 8 | 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 9 | 10 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 10 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 3 | 4 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 4 | 3 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 5 | 5 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 6 | 7 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 1 |
| 7 | 10 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 3 |
| 8 | 8 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | - |
| 9 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 10 | 6 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 4 | 5 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 5 | 3 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 6 | 7 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 1 |
| 7 | 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 |
| 8 | 9 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 1 |
| 9 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.342 | |
| 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.393 | |
| 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.492 | |
| 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.505 | |
| 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.594 | |
| 6 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 12.625 | |
| 7 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.697 | |
| 8 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 12.782 | |
| 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 12.848 | |
| 10 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.965 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.383 | |
| 2 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.581 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.652 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.676 | |
| 5 | 1080 |
|
Jordan Mackison York, PA | York, PA | 12.961 | |
| 6 | 95 |
|
Hunter Mackison York, PA | York, PA | 12.990 | |
| 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.022 | |
| 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.076 | |
| 9 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 13.444 | |
| 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.492 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.842 | |
| 2 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.897 | |
| 3 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.043 | |
| 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.109 | |
| 5 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.163 | |
| 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.370 | |
| 7 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.433 | |
| 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.501 | |
| 9 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 13.901 | |
| 10 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.942 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.895 | |
| 2 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.970 | |
| 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.033 | |
| 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.048 | |
| 5 | 2 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.068 | |
| 6 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.267 | |
| 7 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 13.310 | |
| 8 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 13.546 | |
| 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.031 | |
| 10 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 39.400 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.974 | |
| 2 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.027 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.207 | |
| 4 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.345 | |
| 5 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.504 | |
| 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 14.134 | |
| 7 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 14.146 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.913 | |
| 9 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 39.450 | |

















































