$0.00Cart (0)

6/4/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 11.125 | 11 | -5 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 5 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 7 | 17BX |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 7 | 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 13 |
| 8 | 22 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 14 |
| 9 | 3 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 10 | 4 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -6 |
| 11 | 13 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 12 | 18 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 |
| 13 | 23 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 10 |
| 14 | 17 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 3 |
| 15 | 24 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 9 |
| 16 DNF | 16 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 17 DNF | 12 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 |
| 18 DNF | 10 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -8 |
| 19 DNF | 14 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -5 |
| 20 DNF | 21 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 |
| 21 DNF | 15 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -6 |
| 22 DNF | 19 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -3 |
| 23 DNF | 11 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | -12 |
| 24 DNF | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 2 | 2 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 4 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 5 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 6 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -2 |
| Top 8 transfer | ||||||
| 9 | 15 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | 6 |
| 10 DNF | 5 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -5 |
| 11 DNF | 13 | 25V |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| DNS | 10 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | - |
| DNS | 11 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| DNS | 12 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| DNS | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 2 | 1 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 3 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 4 | 6 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 6 DNF | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 7 DNF | 5 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 8 DNF | 8 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 3 | 4 | 17BX |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
| 5 | 5 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 6 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 7 | 8 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 8 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 5 | 5 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 6 | 8 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 7 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 8 DNF | 6 | 25V |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 6 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| 4 | 7 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 5 DNF | 2 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | -3 |
| 6 DNF | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| DQ | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 10.754 |
| 2 | 24 | 17BX |
|
Bill Balog North Pole, AK | North Pole, AK | 10.754 |
| 3 | 28 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.854 |
| 4 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.903 |
| 5 | 27 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 10.910 |
| 6 | 30 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.974 |
| 7 | 23 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.030 |
| 8 | 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.042 |
| 9 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.055 |
| 10 | 26 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.110 |
| 11 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.125 |
| 12 | 12 | 13T |
|
Ty Hanten West Fargo, ND | West Fargo, ND | 11.275 |
| 13 | 15 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 11.324 |
| 14 | 11 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.350 |
| 15 | 20 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.353 |
| 16 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.398 |
| 17 | 22 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.401 |
| 18 | 25 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.408 |
| 19 | 2 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.457 |
| 20 | 8 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.491 |
| 21 | 21 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.526 |
| 22 | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 11.556 |
| 23 | 18 | 25V |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11.582 |
| 24 | 5 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 11.587 |
| 25 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.592 |
| 26 | 29 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.679 |
| 27 | 1 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.732 |
| 28 | 31 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 11.774 |
| 29 | 14 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | 11.778 |
| 30 | 17 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 12.015 |
| 31 | 4 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.026 |



































