$0.00Cart (0)

5/14/2016 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 8 | -1 |
| Heat 1 | 9 | 10 | -1 |
| Qualifying 1 | 12.394 | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 10 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 9 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 10 | 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 11 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 12 | 13 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 1 |
| 13 | 20 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 7 |
| 14 | 11 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 15 | 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 16 | 22 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 6 |
| 17 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -9 |
| 18 | 17 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 19 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 20 | 12 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 21 | 21 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 22 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 23 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 24 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 6 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 3 | 1 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 8 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 11 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 1 |
| 11 | 10 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -1 |
| 12 | 12 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 5 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 9 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 7 | 7 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 9 | 10 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 10 | 9 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 5 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 7 | 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 1 |
| 9 | 10 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 1 |
| 10 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.155 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.280 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.293 | |
| 4 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.324 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.326 | |
| 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.342 | |
| 7 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.390 | |
| 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.394 | |
| 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.436 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.476 | |
| 11 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.530 | |
| 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.584 | |
| 13 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 12.599 | |
| 14 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12.605 | |
| 15 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.618 | |
| 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.627 | |
| 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.656 | |
| 18 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.682 | |
| 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.778 | |
| 20 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.823 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.880 | |
| 22 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.930 | |
| 23 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.080 | |
| 24 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.153 | |
| 26 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 13.212 | |
| 27 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 13.384 | |
| 28 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.519 | |
| 29 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 13.667 | |
| 30 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 13.996 | |
































