$0.00Cart (0)

6/25/2016 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 12 | -1 |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 12.181 | 11 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 4 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 7 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 8 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 9 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 13 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 12 | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 13 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 14 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 15 | 23 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 16 | 17 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 17 | 15 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
| 18 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -13 |
| 19 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -12 |
| 20 | 19 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 21 | 21 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 22 | 24 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 23 | 20 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 24 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 3 | 7 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 4 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 |
| 7 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 8 | 9 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 9 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 10 | 5 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 8 | 9 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 9 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 10 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 3 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 7 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 7 | 6 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 8 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 9 | 8 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 5 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 2 |
| 6 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 8 | 9 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 9 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.895 | |
| 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.947 | |
| 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.984 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.985 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.032 | |
| 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.036 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.062 | |
| 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.115 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.115 | |
| 10 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.143 | |
| 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.181 | |
| 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.214 | |
| 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.246 | |
| 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.298 | |
| 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.338 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.357 | |
| 17 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.523 | |
| 18 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.555 | |
| 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 12.568 | |
| 20 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.603 | |
| 21 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.641 | |
| 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.693 | |
| 23 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.720 | |
| 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.729 | |
| 25 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.791 | |
| 26 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.930 | |
| 27 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 13.159 | |
| 28 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.344 | |
































