$0.00Cart (0)

6/10/2022 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 2 | 3 | 2 | 1 |
410 Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 6 |
| 3 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 4 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 2 | 83 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -3 |
| 6 | 4 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -2 |
| 7 | 3 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -4 |
| 8 | 12 | 29X |
|
Brayton Lynch Springfield, IL | Springfield, IL | 4 |
| 9 | 5 | 42 |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -4 |
| 10 | 10 | 71 |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
| 11 | 18 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 7 |
| 12 | 13 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 13 | 14 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 14 | 15 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 15 | 19 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 |
| 16 | 22 | T01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 6 |
| 17 | 23 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 6 |
| 18 | 17 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 19 | 21 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 20 | 11 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -9 |
| DNS | 9 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - |
| DNS | 16 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | - |
| DNS | 20 | 357 |
|
Ryan Edwards Waverly, IL | Waverly, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 83 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 3 | 4 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | 1 |
| 4 | 8 | 42 |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 4 |
| 5 | 5 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 6 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 7 | 3 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -4 |
| 8 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 2 | 71 |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 29X |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 5 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 6 | 5 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 7 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 8 | 7 | T01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 2 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -1 |
| 4 | 7 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 5 | 3 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 |
| 6 | 4 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 7 | 6 | 357 |
|
Ryan Edwards Waverly, IL | Waverly, IL | -1 |

























